Electric motorcycle offroad (80 km/h) – See in competition !
Electric motorcycle offroad (80 km/h) – See in competition !
"The LMX 161 is not a simple motocross.
It's a Lightweight Motocross !"
Two use modes at the handlebar
2 times lighter than a thermal equivalent, 125cc trial performance (85cc cross) !
Enjoy your outings with this mode which saves your battery up to 70 km.
Give gas at any time to pass an obstacle or go uphill !
I want a quiet motorcycle
Who says electric says absence of engine noise and vibrations: discretion opens up new avenues for you !
I want unparalleled maneuverability
The lightest freeride motorcycle on the market with its featherweight 45 kg offers the speed sensations of a downhill mountain bike !
Use without constraints
Reduced operating and maintenance costs : no oil change, no air filter or valve set, no injection…
Accessible everywhere by everyone
Homologated road, the LMX 161H allows a cross-over and discreet practice of the all-terrain without a motorcycle license.
Use without constraints
Reduced operating and maintenance costs : no oil change, no air filter or valve set, no injection…
Accessible everywhere by everyone
Homologated road, the LMX 161H allows a cross-over and discreet practice of the all-terrain without a motorcycle license.
Transportable on a bicycle rack
Thanks to its lightness and finesse of design, load it easily whatever your vehicle.
Ecological
No gas emission and 500 charge-discharge cycles of the battery possible while keeping up to 70% of its initial capacity.
CATEGORY | L1e-B category (50 cc moped) Offroad version (not street legal) |
FRAME | 6061-T6 high resistance aluminium, modern geometry. Design in France (Rhône, 69) |
WEIGHT | 45 kg |
MAX SPEED | 80 km/h |
MAXIMUM SLOPE | 45 ° |
HOMOLOGATION EQUIPMENT | Not street legal : absence of equipment related to the homologation Use authorized only on private roads |
FRAME WEIGHT | 6.5 kg |
TRAVEL | 215 mm front / 200 mm rear |
CASTER ANGLE | 65 ° |
WHEELBASE | 1310 mm |
FRAME | Aluminium 6061 T6 |
WHEEL SIZE | 26″ front / 19″ rear |
SADDLE HEIGHT | 88 cm |
MOTOR BLOCK | BLDC Type (Brushless DC electric motor) Continuous power : 3100 W Peak power : 9000 W |
REMOVABLE BATTERY | 2000 Wh60 V / 34 Ah, Samsung 30 E 18650Autonomy : 3h offroad in ECO mode – Average of 50 km (2h offroad) |
CONTROLLER | Brushless 130 A |
CHARGER | 600 W (complete charge in 3 h) |
SCREEN | Speed display with 7-bar battery gauge |
THROTTLE | Made in Italy Domino twist grip accelerator |
MODES | ECO mode (default) or BOOST mode |
FORK | DNM inverted – 200 mm travel (see available options) |
REAR SHOCK | DNM – 215 mm travel (see available options) |
BRAKES | Formula Cura 4 – 4 pistons front/rear – 18 mm – shorts levers |
FRONT TIRE | 26” x 3” DURO |
REAR TIRE | 19” Dunlop RX 33 |
REAR HUB | LMX V3 rear hub with double row of ball bearings (4 bearings) |
TOE CLIPS | MX Toe clips |
CHAIN TENSIONER | Automatic chain tensioner (limits any risk of derailment) |
FAIRINGS | White fairings |
Custom assembly
Support in France
Shipping in Europe